Technical data sheet
Bardiglio Imperiale
Marble · Italy


| Type | Marble |
|---|---|
| Origin | Italy |
| Quarry or basin | Alpi Apuane |
| Colour | Grey |
| Finishes | polished, honed |
| Uses | floors, wall claddings, bathrooms, kitchens, staircases |
| Availability | In stock |
| Indicative price | from 120 €/m² (polished 2 cm slabs, ex works Carrara, VAT excluded; price list updated on 2026-11-06T11:22:35.753Z) |
Technical data (indicative values)
| Density | 2,700 kg/m³ |
|---|---|
| Water absorption | 0.17 % |
| Compressive strength | 127 MPa |
| Flexural strength | 11.1 MPa |
Indicative values, they do not replace tests on the chosen lot: for a project, ask for verified values.
Marmi di Carrara srl · Viale Galileo Galilei 13, 54033 Carrara (MS) · +39 0585 55097 · +39 335 619 2407 · info@marmidicarrara.com · P.IVA IT00052860459
www.marmidicarrara.com/en/materials/bardiglio-imperiale