Technical data sheet
Arabescato Vagli
Marble · Italy


| Type | Marble |
|---|---|
| Origin | Italy |
| Quarry or basin | Alpi Apuane |
| Colour | White |
| Finishes | polished, honed |
| Uses | floors, wall claddings, bathrooms, kitchens, staircases |
| Petrography | Typically a white marble with fine‑grained texture. |
| Availability | In stock |
| Indicative price | from 380 €/m² (polished 2 cm slabs, ex works Carrara, VAT excluded; price list updated on 2026-11-06T11:22:35.753Z) |
Technical data (indicative values)
| Density | 2,720 kg/m³ |
|---|---|
| Water absorption | 0.16 % |
| Compressive strength | 108.4 MPa |
| Flexural strength | 16.5 MPa |
Indicative values, they do not replace tests on the chosen lot: for a project, ask for verified values.
Marmi di Carrara srl · Viale Galileo Galilei 13, 54033 Carrara (MS) · +39 0585 55097 · +39 335 619 2407 · info@marmidicarrara.com · P.IVA IT00052860459
www.marmidicarrara.com/en/materials/arabescato-vagli